Inventory
2022 M5-111 HDC Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 105.6 HP (78.8 kW) |
Drive Type | 4WD |
2022 M5-111 HDC12 Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 105.6 HP (78.8 kW) |
Drive Type | 4WD |
2022 M6-101 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 104.5 HP (77.9 kW) |
Drive Type | 4WD |
2022 M6-111 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2022 M6-131 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 131.6 HP (98.1 kW) |
Drive Type | 4WD |
2022 M6-141 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 141.4 HP (105.5 kW) |
Drive Type | 4WD |
2022 M6S-111SHC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 |
Horsepower | 114.0 HP (85.1 kW) |
Drive Type | 2WD |
2022 M6S-111SHDC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 |
Horsepower | 114.0 HP (85.1 kW) |
Drive Type | 4WD |
2022 M6S-111SDSC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 |
Horsepower | 114.0 HP (85.1 kW) |
Drive Type | 4WD |
2022 M6S-111SHF - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharged, with Intercooler, DPF, DOC, SCR |
Horsepower | 114.0 HP (85.1 kW) |
Drive Type | 2WD |
2022 M6S-111SHD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharged, with Intercooler, DPF, DOC, SCR |
Horsepower | 114.0 HP (85.1 kW) |
Drive Type | 4WD |
2022 M6S-111SDS2 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharged, with Intercooler, DPF, DOC, SCR |
Horsepower | 114.0 HP (85.1 kW) |
Drive Type | 4WD |
2022 M4N-071 4WD ROPS Narrow - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 - Direct Injection, water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharger, DPF, DOC |
Horsepower | 72.6 HP (54.1 kW) |
Drive Type | 4WD |
2022 M5N-091 4WD CAB Power Krawler - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharger, Intercooler, DPF, DOC, SCR |
Horsepower | 95.0 HP (70.8 kW) |
Drive Type | 4WD |
2022 M4N-071HDC12 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TE4 - 4 Cylinders In - Line, Common Rail System, Direct Injection, DPF, DOC |
Horsepower | 70.4 HP (52.5 kW) |
Drive Type | 4WD |
2022 M4N-091 4WD ROPS Narrow - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 - Direct Injection, water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharger, with Intercooleer, DPF, DOC, SCR |
Horsepower | 92.5 / 105.7 HP (60.0 - 78.8 kW) |
Drive Type | 4WD |
2022 M5L-111-SN - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, 4 Cylinders In-Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 100.0 HP (74.6 kW) |
Drive Type | 4WD |
2022 M6L-111 SDS - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 - Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbochager, Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2022 M6L-111 SDS2 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 - Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbochager, Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2022 M6H-101 SHD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 Cycle Diesel, Common Rail System, Turbocharger, Intercooler, DPF, DOC, SCR |
Horsepower | 104.0 HP (77.9 kW) |
Drive Type | 4WD |
2022 M7-132 Standard - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 128 HP |
Fuel Capacity | 87 gal. |
2022 M7-132 Deluxe - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 128 HP |
Fuel Capacity | 87 gal. |
2022 M7-132 Premium - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 128 HP |
Fuel Capacity | 87 gal. |
2022 M7-132 Premium KVT - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 128 HP |
Fuel Capacity | 87 gal. |
2022 M7-152 Standard - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 148 HP |
Fuel Capacity | 87 gal. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Super Graphite |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Azure Crystal |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Displacement | 1997cc |
Transmission | Automatic PVT P/R/N/L/H |