Current Inventory For Sale in Magnolia, AR
2022 L2501DT Gear 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | FD6059 |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
LS-2 - Lane Shark
Call for Price
Availability | In Stock |
Style | Blade Trimmers |
Usage | New |
Stock # | 20-4826 |
LS-2 - Lane Shark
Call for Price
Availability | In Stock |
Style | Blade Trimmers |
Usage | New |
Stock # | 20-5124 |
2015 Outlaw XP 6100 Kawasaki - Bad Boy
$3,995.00
Availability | In Stock |
Style | Lawn Mowers |
Usage | Used |
Stock # | 51062 |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki FX |
2023 L3302 Gear 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | EC6424 |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
2023 RTV-XG850 Sidekick Worksite Camo - Kubota
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Stock # | 51223 |
Cooling | Liquid |
Displacement | 851 cc |
2023 Z422KWT-60 - Kubota
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 34577 |
Deck Size | 60 in. (1524mm) |
Engine Manufacturer | Kawasaki |
2023 B26 - Kubota
Call for Price
Availability | In Stock |
Style | Construction Loaders |
Usage | New |
Stock # | 59033 |
Bucket Capacity | 1102 lb. (500 kg) |
Engine Manufacturer | Kubota |
2011 B26 TLB - Kubota
$21,900.00
Availability | In Stock |
Style | Loaders |
Usage | 1491 Hours |
Stock # | 50714 |
Bucket Capacity | 1300 lb. (590 kg) |
Fuel Capacity | 8.2 gal. (31 L) |
2023 ROTARY CUTTERS - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Working Width | 72 in. (1.83 m) |
Recommended HP | 25 -60 HP (18.6-44.7 kW) |
Weight | 568 lb. (258 kg) |
Length | 110 in. (2.79 m) |
GS1572 Grader - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Graders |
Usage | New |
Stock # | 2228830 |
Length | 50 in. (1.27 m) |
Recommended HP | 25-50 HP (18.6-37.3 kw) |
GS0560 Grader - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Graders |
Usage | New |
Stock # | 2228830 |
Length | 44 3/8 in. (112.7 cm) |
Recommended HP | 18-33 HP (13.4-24.6 kW) |
5' Box Blade - Bad Boy Tractors
Call for Price
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Stock # | 210040B |
Weight | 436 lb. |
Width | 60 in. |
BB1260 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Stock # | 2031869 |
Cutting Width | 60 in. (1.52 m) |
Weight | 346 lb. (156.9 kg) |
BB1272 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Stock # | 1772182 |
Cutting Width | 72 in. (1.83 m) |
Weight | 404 lb. (183.3 kg) |
RCR2510 Lift Type - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 1874375 |
Working Width | 9 ft. 10 in. (3 m) |
Recommended HP | 60-110 HP (44.7 - 82 kW) |
Grapples - AGRA SOURCE
Call for Price
Availability | In Stock |
Style | Grapples |
Usage | New |
Stock # | 17614 |
DISC HARROWS - DARRELL HARP
Call for Price
Availability | In Stock |
Style | Harrows |
Usage | New |
U7 GradeAll - GRADEMASTER
Call for Price
Availability | In Stock |
Style | Graders |
Usage | New |
Stock # | 14640 |
Bush Hog® CRG60 Compact Road Grader - Bush Hog
Call for Price
Availability | In Stock |
Style | Agricultural Graders |
Usage | New |
Stock # | 00286 |
Recommended HP | (PTO, 2WD): 24 HP; (PTO, FWA): 20 HP |
Weight | 297 lb. |
RT72GR Tiller - Bush Hog
Call for Price
Availability | In Stock |
Style | Tow Behind |
Usage | New |
Cutters - Land Pride
Call for Price
Availability | In Stock |
Style | Rotary Cutter |
Usage | New |
Sidewinder - Hercules
Call for Price
Availability | In Stock |
Style | Rotary Cutter |
Usage | New |
2023 M6060 HD 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 69211 |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 4 Cylinder in line |
2023 M7060 HD12 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 95549 |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 4 Cylinder in line |
2023 L3902 HST 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 21769 |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |